Have a question? Call us now on 01977 687 580

01977 687 580

The cheapest cities in the world for a cup of coffee

The-cheapest-cities-in-the-world-for-a-cup-of-coffee

An independent study into the worldwide costs of a cup of coffee has found that Rio de Janiero and Sao Paulo have the lowest average prices per cup anywhere on the planet.

This might come as no surprise, with Brazil being one of the world’s largest importers of beans on the planet.

Unfortunately for us Britons, a 10,000 mile round-trip is not likely to be on the cards anytime soon…

With an average price of just 84p in Rio, compared to £1.43 in Dundee (the UK’s cheapest coffee city), we aren’t doing too badly here in Blighty all things considered.

The study was conducted by Berlin-based, Service Partner One, who looked into the drinking habits of millions of the world’s coffee drinkers to produce this study.

70 million cups of coffee are consumed every single day in the UK alone, and more than 80% of us visit a coffee shop at least once a week.

So for bargain hunters and coffee enthusiasts, and as coffee machine and supply experts such as ourselves, this is going be a very interesting study!

Ranking 75 countries into order of value for money, the index found that four UK cities, Dundee, Sheffield, Edinburgh and Liverpool rank within the top 20 of the world’s cheapest.

Unfortunately for Londoners, they are paying the highest average price in the UK for a cup of Joe. But if we’re honest, we’re not too surprised. Everything is more expensive in London…

Those poor Swiss are paying the most though, with Zurich based Starbucks coffee shops charging a whopping £5.72 per cup on average. We have to say, that is rather scandalous! But the average an independent shop in the same city is a more palatable £2.92; but still the most expensive average price of anywhere in the world.

Service One also provided information on the average coffee consumption per capita, with the Scandinavian states coming top by some margin.

Finland consume a mammoth 9.6 kg of coffee per person, with Norway some way behind at 7.2 kg!

Just to put that into context, the UK consumes on average 1.7 kg of coffee per person, per year. That’s five and a half times less! We need to up our game Great Britain!

Whilst Brazil might boast the best average coffee price across the board, Colombia actually has the lowest average coffee shop price at £1.36.

See the full table below:

# City Country Office1 Starbucks2 Coffee Shop3 Home4 Ø-Cost Consumption (kg/Capita)5
1 Rio de Janeiro Brazil 0.12 £ 1.21 £ 1.95 £ 0.09 £ 0.84 £ 4.8
2 Sao Paulo Brazil 0.12 £ 1.21 £ 1.99 £ 0.09 £ 0.85 £ 4.8
3 Lima Peru 0.11 £ 2.35 £ 2.18 £ 0.09 £ 1.18 £ 1.0
4 Milan 6 Italy 0.29 £ 3.16 £ 1.46 £ 0.19 £ 1.28 £ 3.4
5 Seville Spain 0.32 £ 3.16 £ 1.40 £ 0.26 £ 1.29 £ 3.0
6 Ha Noi Vietnam 0.35 £ 2.71 £ 1.84 £ 0.29 £ 1.30 £ 0.7
7 Valencia Spain 0.32 £ 3.16 £ 1.57 £ 0.26 £ 1.33 £ 3.0
8 Guatemala City Guatemala 0.22 £ 2.67 £ 2.29 £ 0.18 £ 1.34 £ 2.0
9 Kuala Lumpur Malaysia 0.09 £ 2.78 £ 2.60 £ 0.08 £ 1.39 £ 3.9
10 Manila Philippines 0.23 £ 2.38 £ 2.79 £ 0.19 £ 1.40 £ 1.2
11 Ho Chi Minh City Vietnam 0.35 £ 2.71 £ 2.28 £ 0.29 £ 1.41 £ 0.7
12 Dundee UK 0.27 £ 2.60 £ 2.65 £ 0.22 £ 1.43 £ 1.7
13 Sheffield UK 0.27 £ 2.70 £ 2.60 £ 0.22 £ 1.45 £ 1.7
14 Edinburgh UK 0.27 £ 2.60 £ 2.76 £ 0.22 £ 1.46 £ 1.7
15 Liverpool UK 0.27 £ 2.70 £ 2.70 £ 0.22 £ 1.47 £ 1.7
16 Lisbon Portugal 0.56 £ 2.76 £ 2.14 £ 0.47 £ 1.48 £ 2.6
17 Manchester UK 0.27 £ 2.70 £ 2.79 £ 0.22 £ 1.49 £ 1.7
18 Bradford UK 0.27 £ 2.70 £ 2.83 £ 0.22 £ 1.50 £ 1.7
19 Glasgow UK 0.27 £ 2.60 £ 2.93 £ 0.22 £ 1.50 £ 1.7
20 Birmingham UK 0.27 £ 2.70 £ 2.87 £ 0.22 £ 1.51 £ 1.7
21 Madrid Spain 0.32 £ 3.16 £ 2.33 £ 0.26 £ 1.52 £ 3.0
22 Istanbul Turkey 0.54 £ 2.39 £ 2.69 £ 0.47 £ 1.52 £ 0.4
23 Barcelona Spain 0.32 £ 3.16 £ 2.36 £ 0.26 £ 1.53 £ 3.0
24 Leeds UK 0.27 £ 2.70 £ 2.95 £ 0.22 £ 1.53 £ 1.7
25 Rotterdam Netherlands 0.15 £ 3.39 £ 2.54 £ 0.12 £ 1.55 £ 6.7
26 Bangkok Thailand 0.30 £ 2.89 £ 2.80 £ 0.23 £ 1.56 £ 1.6
27 The Hague Netherlands 0.15 £ 3.39 £ 2.60 £ 0.12 £ 1.57 £ 6.7
28 Sydney Australia 0.37 £ 3.24 £ 2.38 £ 0.30 £ 1.57 £ 2.6
29 Bandar Seri Begawan Brunei 0.09 £ 3.2 £ 2.94 £ 0.08 £ 1.58 £ 1.3
30 Leipzig Germany 0.27 £ 3.48 £ 2.41 £ 0.23 £ 1.60 £ 5.2
31 Amsterdam Netherlands 0.15 £ 3.39 £ 2.81 £ 0.12 £ 1.62 £ 6.7
32 London UK 0.27 £ 2.80 £ 3.21 £ 0.22 £ 1.62 £ 1.7
33 New Delhi India 0.54 £ 2.80 £ 2.73 £ 0.45 £ 1.63 £ 0.8
34 Bogota Colombia 0.11 £ 4.97 £ 1.36 £ 0.13 £ 1.64 £ 1.4
35 Berlin Germany 0.27 £ 3.48 £ 2.77 £ 0.23 £ 1.69 £ 5.2
36 San Jose Costa Rica 0.28 £ 3.18 £ 3.11 £ 0.24 £ 1.70 £ 3.7
37 Taipei Taiwan 0.27 £ 2.98 £ 3.33 £ 0.23 £ 1.70 £ 1.0
38 Hannover Germany 0.27 £ 3.48 £ 2.86 £ 0.23 £ 1.71 £ 5.2
39 Stuttgart Germany 0.27 £ 3.48 £ 2.88 £ 0.23 £ 1.72 £ 5.2
40 Cologne Germany 0.27 £ 3.48 £ 2.88 £ 0.23 £ 1.72 £ 5.2
41 Düsseldorf Germany 0.27 £ 3.48 £ 2.93 £ 0.23 £ 1.73 £ 5.2
42 Toulouse France 0.32 £ 3.93 £ 2.44 £ 0.26 £ 1.74 £ 3.2
43 Jakarta Indonesia 0.72 £ 2.69 £ 2.93 £ 0.60 £ 1.74 £ 0.5
44 Salzburg Austria 0.27 £ 3.84 £ 2.61 £ 0.23 £ 1.74 £ 5.5
45 Hamburg Germany 0.27 £ 3.48 £ 3.00 £ 0.23 £ 1.75 £ 5.2
46 Munich Germany 0.27 £ 3.48 £ 3.11 £ 0.23 £ 1.78 £ 5.2
47 Frankfurt Germany 0.27 £ 3.48 £ 3.16 £ 0.23 £ 1.79 £ 5.2
48 Lyon France 0.32 £ 3.93 £ 2.67 £ 0.26 £ 1.79 £ 3.2
49 San Salvador El Salvador 0.13 £ 4.07 £ 3.19 £ 0.11 £ 1.87 £ 1.9
50 Seattle USA 0.48 £ 3.03 £ 3.59 £ 0.41 £ 1.88 £ 3.1
51 Chicago USA 0.48 £ 3.03 £ 3.67 £ 0.41 £ 1.90 £ 3.1
52 Vienna Austria 0.27 £ 3.84 £ 3.28 £ 0.23 £ 1.91 £ 5.5
53 Tokyo Japan 0.22 £ 3.72 £ 3.55 £ 0.17 £ 1.91 £ 1.5
54 Houston USA 0.48 £ 3.03 £ 3.77 £ 0.41 £ 1.92 £ 3.1
55 Mexico City Mexico 0.31 £ 4.93 £ 2.20 £ 0.25 £ 1.92 £ 1.2
56 Singapore Singapore 0.13 £ 3.53 £ 3.94 £ 0.12 £ 1.93 £ 2.1
57 New York City USA 0.48 £ 3.03 £ 3.84 £ 0.41 £ 1.94 £ 3.1
58 Miami USA 0.48 £ 3.03 £ 3.91 £ 0.41 £ 1.96 £ 3.1
59 Los Angeles USA 0.48 £ 3.03 £ 3.94 £ 0.41 £ 1.97 £ 3.1
60 Wellington New Zealand 0.48 £ 4.22 £ 2.77 £ 0.41 £ 1.97 £ 1.3
61 San Francisco USA 0.48 £ 3.03 £ 4.03 £ 0.41 £ 1.99 £ 3.1
62 Stockholm Sweden 0.16 £ 4.17 £ 3.59 £ 0.13 £ 2.01 £ 1.2
63 Marseille France 0.32 £ 3.93 £ 3.57 £ 0.26 £ 2.02 £ 3.2
64 Gothenburg Sweden 0.16 £ 4.17 £ 3.86 £ 0.13 £ 2.08 £ 1.2
65 Helsinki Finland 0.17 £ 4.52 £ 3.52 £ 0.14 £ 2.09 £ 9.6
66 Beijing China 0.43 £ 3.74 £ 3.86 £ 0.36 £ 2.10 £ 1.4
67 Brussels Belgium 0.28 £ 4.80 £ 3.12 £ 0.22 £ 2.11 £ 4.9
68 Paris France 0.32 £ 3.93 £ 4.01 £ 0.26 £ 2.13 £ 3.2
69 Oslo Norway 0.16 £ 4.84 £ 4.3 £ 0.13 £ 2.36 £ 7.2
70 Hong Kong China 0.43 £ 4.18 £ 4.59 £ 0.36 £ 2.39 £ 1.4
71 Geneva Switzerland 0.56 £ 5.72 £ 3.44 £ 0.46 £ 2.54 £ 3.9
72 Bern Switzerland 0.56 £ 5.72 £ 3.65 £ 0.46 £ 2.60 £ 3.9
73 Basel Switzerland 0.56 £ 5.72 £ 4.11 £ 0.46 £ 2.71 £ 3.9
74 Copenhagen Denmark 0.32 £ 4.86 £ 5.43 £ 0.27 £ 2.72 £ 5.3
75 Zurich Switzerland 0.56 £ 5.72 £ 4.95 £ 0.46 £ 2.92 £ 3.9

Chart data provided by Service Partner ONE.

1 Cost of office coffee calculated via the method above, including the average service and purchase costs of coffee machine over a relevant time period.

2 Price for Starbucks calculated from an average cost of Grande Latte in several locations within each city. Prices may differ at same-brand outlets.

3 Price for independent coffee was calculated by averaging the cost of a medium cappuccino, or similar drink where necessary, from several independent outlets within each city.

4 Cost of home coffee calculated by taking an average cost of a 500g pack of 100% Colombian ground coffee from several outlets in the locality, divided by the recommended serving size for one cup of coffee.

5Annual consumption figures from CaffeineInformer report based on statistics from EuroMonitor. Based on most recently reported figures.

6 Starbucks not yet available in Italy. Milan Starbucks cost based on estimation of future price, taking into account costs from similar cities.

Currency exchanges true on 25th October 2016.